| FRIDAY | SATURDAY | SUNDAY |
| 08:30-15:00 | 08:30-14:00 | 08:30-12:00 |
| Mens E 4+ | Womens E 2- | Mens D 4- |
| Womens F 4- | Mens E 4x | Womens C 2x |
| Mens H 2x | Mens H 2- | Mens G 1x |
| Womens A 1x | Womens G-K 8+ | Womens F 8+ |
| Mens C 2- | Mens I 1x | Mens I 2x |
| Womens D 2x | Womens C 2- | Womens A 4x |
| Mens F 1x | Mens A 2x | Mens B 2- |
| Womens G-K 2- | Womens F 4x | Mens E 2x |
| Mens I-K 8+ | Mens D 4+ | Womens D 4x |
| Womens B 4x | Womens I-K 2x | Womens G-K 4- |
| Mens A 1x | Mens G 2- | Mens H 8+ |
| Womens E 8+ | Womens A 4- | Mens C 4+ |
| Mens D 2x | Mens B 4x | Womens B 1x |
| Mens G 4- | Womens D 8+ | Mens F 2- |
| Womens C 4+ | Mens E 1x | Womens E 4+ |
| Mens B 8+ | Mens H 4- | Mens K 1x |
| Womens C 8+ | Womens G 2x | Mens A 8+ |
| Mens C 4- | Mens C 8+ | Mixed D 2x |
| Womens F 1x | Womens B 4+ | Mixed G 4x |
| Mens F 2x | Mens F 4x | Mixed B 8+ |
| Womens I-K 1x | Womens E 2x | Mixed E 2x |
| Womens A 4+ | Mens I-K 2- | Mixed H-K 4x |
| Mens I 4x | Womens H 1x | Mixed C 8+ |
| Mens A 2- | Mens A 4+ | Mixed F 2x |
| Womens D 4- | Mens D 2- | Mixed A 4x |
| Mens D 1x | Womens C 4x | Mixed D 8+ |
| Womens G 4x | Mens G 2x | Mixed G 2x |
| Mens G 8+ | Womens F 2- | Mixed B 4x |
| Womens B 2- | Mens J-K 4x | Mixed E 8+ |
| Mens I-K 4+ | Mens B 4- | Mixed H-K 2x |
| Mens B 2x | Womens A 8+ | Mixed C 4x |
| Womens E 4x | Womens D 1x | Mixed F 8+ |
| Mens E 2- | Mens E 4- | Mixed A 2x |
| Mens H 1x | Womens G-K 4+ | Mixed D 4x |
| Womens H 2x | Womens B 2x | Mixed G 8+ |
| Mens C 4x | Mens H 4+ | Mixed B 2x |
| Mens F 4- | Mens C 1x | Mixed E 4x |
| Womens C 1x | Womens E 4- | Mixed H-K 8+ |
| Womens F 4+ | Mens F 8+ | Mixed C 2x |
| Mens A 4- | Mens D 4x | Mixed F 4x |
| Womens A 2x | Womens C 4- | Mixed A 8+ |
| Mens D 8+ | Mens G 4+ | |
| Womens D 4+ | Mens J 1x | |
| Mens G 4x | Womens F 2x | |
| Mens J-K 2x | Womens H-K 4x | |
| Womens B 4- | Mens B 1x | |
| Mens B 4+ | Mens E 8+ | |
| Womens A 2- | ||
| Mens H 4x | ||
| Mens C 2x | ||
| Womens D 2- | ||
| Mens F 4+ | ||
| Womens G 1x | ||
| Mens I-K 4- | ||
| Womens B 8+ | ||
| Mens A 4x | ||
| Womens E 1x |
